Start with a ready-made Auckland family trolley.
Choose a practical basket, then compare the limited Auckland observations currently available.
Choose a household basket
Family is ready by default. Each option uses the same current staple catalogue.
How it works
- 1. Start ready-made
Choose a household trolley of practical essentials. - 2. Size and compare
Adjust quantities, then review available local observations. - 3. Check and contribute
Confirm prices in-store or help with a sighting.
Auckland observations are approved community and sample data — not live, official, or comprehensive pricing. Savings are not guaranteed; check the shelf before buying.
A clear first check
Begin with practical weekly essentials
Choose the household basket that fits, then tailor it when you arrive.
See limited local observations
Compare dated sample and approved community pricing by Auckland store area.
Help make it better
Community submissions remain private until an operator moderates them.
Cheapest trolley
Build a sample Auckland basket
Prices are sample and approved community observations, last updated 1 Sept 2026. They are for testing the comparison experience, not a live quote.
Stored only in this browser on this device. No sign-in needed; clearing browser data removes them.
Browser-local and device-specific. This is a reference list only — no notifications or automatic alerts are active.
Shown prices are approved community observations or sample data, not live retailer prices, official coverage, complete coverage, or guaranteed savings.
Bananas
Produce · 1 kg
Apples, Royal Gala
Produce · 1 kg
Tomatoes
Produce · 1 kg
Brown onions
Produce · 1 kg
Potatoes
Produce · 2 kg
Carrots
Produce · 1 kg
Broccoli
Produce · each
Avocado
Produce · each
Lettuce
Produce · each
Cucumbers
Produce · each
White bread
Bakery · 700 g
Wholemeal bread
Bakery · 700 g
Burger buns
Bakery · 6 pack
Wraps
Bakery · 8 pack
Milk, standard
Dairy & eggs · 2 L
Cheddar cheese
Dairy & eggs · 1 kg
Butter
Dairy & eggs · 500 g
Greek yoghurt
Dairy & eggs · 1 kg
Eggs
Dairy & eggs · 12 pack
Sour cream
Dairy & eggs · 250 g
Chicken breast
Meat & seafood · 1 kg
Beef mince
Meat & seafood · 500 g
Pork sausages
Meat & seafood · 500 g
Bacon
Meat & seafood · 250 g
Canned tuna
Pantry · 185 g
Baked beans
Pantry · 420 g
Chopped tomatoes
Pantry · 400 g
Pasta
Pantry · 500 g
Rice
Pantry · 1 kg
Olive oil
Pantry · 500 mL
Peanut butter
Pantry · 375 g
Breakfast cereal
Pantry · 500 g
Rolled oats
Pantry · 1 kg
Plain flour
Pantry · 1.5 kg
White sugar
Pantry · 1.5 kg
Coffee
Pantry · 100 g
Tea bags
Pantry · 100 pack
Potato chips
Snacks · 150 g
Chocolate block
Snacks · 180 g
Frozen mixed vegetables
Frozen · 1 kg
Frozen fries
Frozen · 1 kg
Ice cream
Frozen · 2 L
Toilet paper
Household · 12 pack
Laundry liquid
Household · 1 L
Dishwashing liquid
Household · 500 mL
Bin liners
Household · 20 pack
Shampoo
Personal care · 400 mL
Toothpaste
Personal care · 120 g
Soap
Personal care · 4 pack
Baby wipes
Baby · 80 pack
Select at least one staple to compare.
Price tracker
Browse the current sample list
Compare the seed list by area and store. Every entry shows its source, date and freshness context, so there is no false sense of freshness.
| Staple | Pak'nSave Newmarket | Woolworths Newmarket | New World Newmarket |
|---|---|---|---|
Bananas 1 kg | $3.31 1 kg sample · Stale · 1 Sept 2026 | $3.52 1 kg sample · Stale · 1 Sept 2026 | $3.92 1 kg sample · Stale · 1 Sept 2026 |
Apples, Royal Gala 1 kg | $4.59 1 kg sample · Stale · 1 Sept 2026 | $5.14 1 kg sample · Stale · 1 Sept 2026 | $5.43 1 kg sample · Stale · 1 Sept 2026 |
Tomatoes 1 kg | $5.16 1 kg sample · Stale · 1 Sept 2026 | $5.77 1 kg sample · Stale · 1 Sept 2026 | $6.10 1 kg sample · Stale · 1 Sept 2026 |
Brown onions 1 kg | $2.09 1 kg sample · Stale · 1 Sept 2026 | $2.34 1 kg sample · Stale · 1 Sept 2026 | $2.47 1 kg sample · Stale · 1 Sept 2026 |
Potatoes 2 kg | $4.64 2 kg sample · Stale · 1 Sept 2026 | $5.19 2 kg sample · Stale · 1 Sept 2026 | $5.49 2 kg sample · Stale · 1 Sept 2026 |
Carrots 1 kg | $2.36 1 kg sample · Stale · 1 Sept 2026 | $2.51 1 kg sample · Stale · 1 Sept 2026 | $2.79 1 kg sample · Stale · 1 Sept 2026 |
Broccoli each | $2.48 each sample · Stale · 1 Sept 2026 | $2.77 each sample · Stale · 1 Sept 2026 | $2.93 each sample · Stale · 1 Sept 2026 |
Avocado each | $2.15 each sample · Stale · 1 Sept 2026 | $2.41 each sample · Stale · 1 Sept 2026 | $2.54 each sample · Stale · 1 Sept 2026 |
Lettuce each | $2.73 each sample · Stale · 1 Sept 2026 | $3.05 each sample · Stale · 1 Sept 2026 | $3.22 each sample · Stale · 1 Sept 2026 |
Cucumbers each | $2.04 each sample · Stale · 1 Sept 2026 | $2.28 each sample · Stale · 1 Sept 2026 | $2.41 each sample · Stale · 1 Sept 2026 |
White bread 700 g | $2.74 700 g sample · Stale · 1 Sept 2026 | $2.92 700 g sample · Stale · 1 Sept 2026 | $3.24 700 g sample · Stale · 1 Sept 2026 |
Wholemeal bread 700 g | $3.21 700 g sample · Stale · 1 Sept 2026 | $3.59 700 g sample · Stale · 1 Sept 2026 | $3.80 700 g sample · Stale · 1 Sept 2026 |
Burger buns 6 pack | $3.56 6 pack sample · Stale · 1 Sept 2026 | $3.98 6 pack sample · Stale · 1 Sept 2026 | $4.21 6 pack sample · Stale · 1 Sept 2026 |
Wraps 8 pack | $3.91 8 pack sample · Stale · 1 Sept 2026 | $4.37 8 pack sample · Stale · 1 Sept 2026 | $4.62 8 pack sample · Stale · 1 Sept 2026 |
Milk, standard 2 L | $3.90 2 L sample · Stale · 1 Sept 2026 | $4.36 2 L sample · Stale · 1 Sept 2026 | $4.61 2 L sample · Stale · 1 Sept 2026 |
Cheddar cheese 1 kg | $12.32 1 kg sample · Stale · 1 Sept 2026 | $13.11 1 kg sample · Stale · 1 Sept 2026 | $14.57 1 kg sample · Stale · 1 Sept 2026 |
Butter 500 g | $6.90 500 g sample · Stale · 1 Sept 2026 | $7.71 500 g sample · Stale · 1 Sept 2026 | $8.16 500 g sample · Stale · 1 Sept 2026 |
Greek yoghurt 1 kg | $7.51 1 kg sample · Stale · 1 Sept 2026 | $8.39 1 kg sample · Stale · 1 Sept 2026 | $8.88 1 kg sample · Stale · 1 Sept 2026 |
Eggs 12 pack | $5.91 12 pack sample · Stale · 1 Sept 2026 | $6.62 12 pack sample · Stale · 1 Sept 2026 | $7.00 12 pack sample · Stale · 1 Sept 2026 |
Sour cream 250 g | $3.06 250 g sample · Stale · 1 Sept 2026 | $3.42 250 g sample · Stale · 1 Sept 2026 | $3.62 250 g sample · Stale · 1 Sept 2026 |
Chicken breast 1 kg | $15.17 1 kg sample · Stale · 1 Sept 2026 | $16.14 1 kg sample · Stale · 1 Sept 2026 | $17.94 1 kg sample · Stale · 1 Sept 2026 |
Beef mince 500 g | $9.20 500 g sample · Stale · 1 Sept 2026 | $10.29 500 g sample · Stale · 1 Sept 2026 | $10.88 500 g sample · Stale · 1 Sept 2026 |
Pork sausages 500 g | $7.04 500 g sample · Stale · 1 Sept 2026 | $7.87 500 g sample · Stale · 1 Sept 2026 | $8.32 500 g sample · Stale · 1 Sept 2026 |
Bacon 250 g | $6.37 250 g sample · Stale · 1 Sept 2026 | $7.13 250 g sample · Stale · 1 Sept 2026 | $7.54 250 g sample · Stale · 1 Sept 2026 |
Canned tuna 185 g | $2.32 185 g sample · Stale · 1 Sept 2026 | $2.59 185 g sample · Stale · 1 Sept 2026 | $2.74 185 g sample · Stale · 1 Sept 2026 |
Baked beans 420 g | $1.79 420 g sample · Stale · 1 Sept 2026 | $1.91 420 g sample · Stale · 1 Sept 2026 | $2.12 420 g sample · Stale · 1 Sept 2026 |
Chopped tomatoes 400 g | $1.65 400 g sample · Stale · 1 Sept 2026 | $1.84 400 g sample · Stale · 1 Sept 2026 | $1.95 400 g sample · Stale · 1 Sept 2026 |
Pasta 500 g | $2.06 500 g sample · Stale · 1 Sept 2026 | $2.30 500 g sample · Stale · 1 Sept 2026 | $2.43 500 g sample · Stale · 1 Sept 2026 |
Rice 1 kg | $3.64 1 kg sample · Stale · 1 Sept 2026 | $4.07 1 kg sample · Stale · 1 Sept 2026 | $4.30 1 kg sample · Stale · 1 Sept 2026 |
Olive oil 500 mL | $9.29 500 mL sample · Stale · 1 Sept 2026 | $10.39 500 mL sample · Stale · 1 Sept 2026 | $10.99 500 mL sample · Stale · 1 Sept 2026 |
Peanut butter 375 g | $4.26 375 g sample · Stale · 1 Sept 2026 | $4.53 375 g sample · Stale · 1 Sept 2026 | $5.04 375 g sample · Stale · 1 Sept 2026 |
Breakfast cereal 500 g | $5.51 500 g sample · Stale · 1 Sept 2026 | $6.17 500 g sample · Stale · 1 Sept 2026 | $6.52 500 g sample · Stale · 1 Sept 2026 |
Rolled oats 1 kg | $3.75 1 kg sample · Stale · 1 Sept 2026 | $4.19 1 kg sample · Stale · 1 Sept 2026 | $4.43 1 kg sample · Stale · 1 Sept 2026 |
Plain flour 1.5 kg | $3.00 1.5 kg sample · Stale · 1 Sept 2026 | $3.35 1.5 kg sample · Stale · 1 Sept 2026 | $3.55 1.5 kg sample · Stale · 1 Sept 2026 |
White sugar 1.5 kg | $3.25 1.5 kg sample · Stale · 1 Sept 2026 | $3.63 1.5 kg sample · Stale · 1 Sept 2026 | $3.84 1.5 kg sample · Stale · 1 Sept 2026 |
Coffee 100 g | $5.68 100 g sample · Stale · 1 Sept 2026 | $6.05 100 g sample · Stale · 1 Sept 2026 | $6.72 100 g sample · Stale · 1 Sept 2026 |
Tea bags 100 pack | $4.59 100 pack sample · Stale · 1 Sept 2026 | $5.14 100 pack sample · Stale · 1 Sept 2026 | $5.43 100 pack sample · Stale · 1 Sept 2026 |
Potato chips 150 g | $3.56 150 g sample · Stale · 1 Sept 2026 | $3.98 150 g sample · Stale · 1 Sept 2026 | $4.21 150 g sample · Stale · 1 Sept 2026 |
Chocolate block 180 g | $4.09 180 g sample · Stale · 1 Sept 2026 | $4.58 180 g sample · Stale · 1 Sept 2026 | $4.84 180 g sample · Stale · 1 Sept 2026 |
Frozen mixed vegetables 1 kg | $5.11 1 kg sample · Stale · 1 Sept 2026 | $5.71 1 kg sample · Stale · 1 Sept 2026 | $6.04 1 kg sample · Stale · 1 Sept 2026 |
Frozen fries 1 kg | $4.73 1 kg sample · Stale · 1 Sept 2026 | $5.04 1 kg sample · Stale · 1 Sept 2026 | $5.60 1 kg sample · Stale · 1 Sept 2026 |
Ice cream 2 L | $7.36 2 L sample · Stale · 1 Sept 2026 | $8.23 2 L sample · Stale · 1 Sept 2026 | $8.70 2 L sample · Stale · 1 Sept 2026 |
Toilet paper 12 pack | $8.44 12 pack sample · Stale · 1 Sept 2026 | $9.44 12 pack sample · Stale · 1 Sept 2026 | $9.99 12 pack sample · Stale · 1 Sept 2026 |
Laundry liquid 1 L | $7.74 1 L sample · Stale · 1 Sept 2026 | $8.66 1 L sample · Stale · 1 Sept 2026 | $9.15 1 L sample · Stale · 1 Sept 2026 |
Dishwashing liquid 500 mL | $3.25 500 mL sample · Stale · 1 Sept 2026 | $3.63 500 mL sample · Stale · 1 Sept 2026 | $3.84 500 mL sample · Stale · 1 Sept 2026 |
Bin liners 20 pack | $5.68 20 pack sample · Stale · 1 Sept 2026 | $6.05 20 pack sample · Stale · 1 Sept 2026 | $6.72 20 pack sample · Stale · 1 Sept 2026 |
Shampoo 400 mL | $6.44 400 mL sample · Stale · 1 Sept 2026 | $7.20 400 mL sample · Stale · 1 Sept 2026 | $7.61 400 mL sample · Stale · 1 Sept 2026 |
Toothpaste 120 g | $3.75 120 g sample · Stale · 1 Sept 2026 | $4.19 120 g sample · Stale · 1 Sept 2026 | $4.43 120 g sample · Stale · 1 Sept 2026 |
Soap 4 pack | $4.09 4 pack sample · Stale · 1 Sept 2026 | $4.58 4 pack sample · Stale · 1 Sept 2026 | $4.84 4 pack sample · Stale · 1 Sept 2026 |
Baby wipes 80 pack | $4.64 80 pack sample · Stale · 1 Sept 2026 | $5.19 80 pack sample · Stale · 1 Sept 2026 | $5.49 80 pack sample · Stale · 1 Sept 2026 |
Contribute a price
Help improve the local picture.
Submitted prices are private until an operator checks them. Include the store, suburb, clear pack or size, and date you saw it so the community can understand the context.
Prices are community observations, not retailer feeds or live quotes.
Help improve TrolleyWise
A short response helps us test this Auckland-first community/sample MVP.
Price alerts and trolley history are next.
We're validating the local price-data workflow first. Alerts and history are not available or purchasable yet — join the waitlist to hear when they're ready.